Description
MAINS SPECIFICATIONS
- Compact, lightweight A3 size MFP
- Simple, easy-to-operate
- High durability & high print image quality
- Flexible configuration
- Easy ID card copying
- Handles thick paper up to 216 gsm
- Convenient & efficient rotate sorting
- Background Erase mode can removed background colour when copying originals
- Scan to USB
- PostScript print driver & mobile printing*
- PDF direct print*
- Simple easy-setup
Supports the Energy Star international environmental standard to provide excellent energy-saving performance
General
Copying/Printing Process | Indirect electrostatic photographic method |
Print & Copy Speed | 23/28cpm |
Warm-up Time | Approx. 18 seconds |
Paper Size & Weight | Drawer: A3/A5-R (64 – 80gsm) Stack Feed Bypass: A3/A5-R (52 – 216gsm) |
Paper Capacity | Drawer: 250 sheets Stack Feed Bypass: 100 sheets |
Max. Paper Capacity | 1700 sheets |
Paper Exit | Face down/Inner exit (100 sheets) |
Processor | Cortex A8 500MHz |
Memory | 512MB |
Dimensions | W575 x D540 x H402 (mm) |
Weight (Approx.) | 27kg |
Power Consumption | 1.5kW (220-240V) |
Operation Noise | 64.75dB |
Special Features | Auto Sleep Mode, Auto Energy Saver |
Copy
Max. Original Size | A3 |
Resolution | 2400dpi x 600dpi (with smoothing) |
Multiple Copy Qty | 1-999/10 key input |
First Copy | Less than 6.4 seconds (A4 size from standard cassette, 100%) |
Zoom | 25% to 400% (1% Increment) |
Copy Mode | Text, Text/Photo(Default), Photo, Background Erase |
Image Density Control | Automatic/Manual (9 Steps) |
Resolution | 2400dpi x 600dpi (with smoothing) |
Page Description Language | PCL6 (PCL,XL), PCL5e, PCL5c, PS (Option) |
Operation Systems | Windows Vista SP2 (32/64 bit) Windows 7 SP1 (32/64 bit) (SP1 Recommended) Windows 8/8.1 (32/64 bit) Windows Server 2008 SP2 (32/64 bit) Windows Server 2008 R2 SP1 (64 bit) Windows Server 2012/R2 (64 bit) |
Mac OS 10.6, 10.7.4, 10.8, 10.9, 10.10 UNIX, Linux (CUPS) |
|
Interface | 10/100 BaseT, USB 2.0/Hi Speed |
Network Protocol | TCP/IP (IP v4/IP v6) NetBIOS over TCP/IP |
Print Protocol | LPR/LPD, Port 9100 (bi-directional), IPP ver1.1 |
Print Function | Toner Save Mode, Watermark, Multiple Pages Per Sheet |
Scan
Resolution | 600dpi x 600dpi (Max) |
Scan Speed | up to 25spm (Mono), 22spm (Colour) |
Scan Modes | B&W, Greyscale, Colour |
File Formats | B&W: TIFF-Multi/Single page, PDF-Multi/Single-Page Greyscale: JPEG, TIFF-Multi/Single page, PDF-Multi/Single Page Colour: JPEG, TIFF-Multi/Single page, PDF-Multi/Single Page |
Scan Agent | Scan to USB, Remote TWAIN, Scan to File (SMB/FTP), Scan to Email |
FAX (Option)
Compatibility | Super G3, G3 |
Data Compression Method | JBIG, MMR, MR, MH |
Modem Speed | 33.6kbps –2.4Kbps (Auto Fallback) |
Transmission Speed | Approx. 3 sec. |
Broadcast Transmission | Max. 32 Groups, 220 destinations per job |
Options
Document Feeder (RADF) | MR-3029 | P |
Platen Cover | KA-2507PC | P |
Paper Feed Unit | MY-1043 | P |
Desk | MH-2506 | P |
Harness Kit for Coin Controller | GQ-1131 | P |
Auto Duplex Unit | MD-0107 | N.A (Standard) |
Paper Feed Pedestal | KD-1039 | P |
Drawer Module | MY-1044 | P |
FAX Kit | GD-1360 | P |
Wireless LAN Module | GN-1080 | P |
PS module + 1GB memory (es2309A) | GA-1340L | P |
PS module + 1GB memory (es2809A) | GA-1340H | P |
Reviews
There are no reviews yet.