Description
Technical Data
GENERAL | |
Print & Copy Speed | Colour: 34 ppm B&W: 36 ppm |
Warm-Up Time | Approx. 60 seconds |
Paper Size & Weight | Cassette: A5-A4, 64-220 g/m² Bypass: A6-A4, 64-250 g/m² banner paper (up to 216 x 1321 mm, 64-128 g/m²) |
Paper Capacity | 1 x 530 sheets (Cassette), 100 sheets (Bypass) Maximum 2,630 sheets |
Automatic Duplex | A5-A4, 64-220 g/m² |
Inner Output Tray | 500 sheets |
Controller Type | Toshiba e-BRIDGE |
Control Panel | 9″ (22.8 cm) colour touch panel LCD |
Memory | Toshiba Secure HDD 160 GB** / 2 GB RAM |
Interface | 10/100/1000 BaseT (incl. IPv6), High Speed USB 2.0, WLAN* (IEEE802.11b/g/n) |
Dimensions & Weight | 522 x 604 x 811 mm (W x D x H), approx. 51 kg |
Starter Kit | Toner, Drum |
Resolution | 600 x 600 dpi (5bit) 1,200 x 600 dpi (1 bit PS driver only) |
Page Description Languages | XPS, PCL 6 and PostScript 3 compatible |
Supported Systems | Windows 8/7/Vista/XP/Server 2008/Server 2003 (32/64 bit), Server 2012/Server 2008R2 (64 bit), Mac OS X 10.2-10.8, Linux/Unix, Citrix, Novell NetWare (NDPS), SAP, AS/400 |
Colour Modes | Colour, Twin Colour, Monochrome |
Colour Settings | ICC profile colour management, Brightness, Saturation, Contrast, Colour Balance |
Print Functions | Universal Printer Driver, One-Touch Templates, Driver plug-ins, Print from USB, Multiple pages per sheet |
SCAN | |
Resolution | Max. 600 x 600 dpi |
Scan Speed | Colour & Monochrome: 40 ipm (300 dpi) |
Document Feeder | Simplex: max. 100 sheets, A6-A4, 60-105 g/m² Duplex: max. 100 sheets, A5-A4, 60-105 g/m² |
Scan Modes | Auto-Colour (ACS), Colour, Greyscale, Monochrome |
File Formats | JPEG, Multi/Single Page TIFF/XPS/PDF, Secure PDF, Slim PDF, Searchable PDF* (and other formats like DOCX, XLSX, RTF, TXT, PDF/A)* |
Scan Functions | WS scan, Scan to USB, Scan to E-Mail, Scan to File (SMB, FTP, FTPS, SPX/IPX, local), Meta Scan**, Scan to Box (e-Filing), WIA, TWAIN |
COPY | |
Resolution | Scan: max. 600 x 600 dpi Print: 600 x 600 dpi |
First Copy Out Time | Colour & Monochrome: approx. 13 seconds |
Zoom | 25-400% |
Copy Modes | Text, Text/Photo, Photo, Image smoothing, Printed image, Map |
Colour Settings | Hue, Saturation, Colour Balance, 5 One touch modes, RGB adjustment |
Copy Functions | Electronic sort, ID card copy, Edge Erase, 2-in-1 / 4-in-1 mode |
FAX* | |
Communication | Super G3, G3, Internet Fax T.37 |
Transmission Speed | Approx. 3 seconds per page |
Compression | JBIG, MMR, MR, MH |
Fax Memory | 1 GB Transmission/Reception |
Network-Fax | Driver for Windows 8/7/Vista/XP/Server 2008/ Server 2003 (32/64 bit), Server 2012/Server 2008R2 (64 bit) |
Incoming Fax Routing | To shared folder (SMB, FTP, IPX), E-Mail, e-Filing |
SYSTEM & SECURITY | |
Device Management | e-BRIDGE Fleet Management System*, TopAccess for remote administration and configuration |
System Features | e-Filing document server for secure storage, document distribution and print on demand (1 public box, 200 user boxes), 12,060 One-Touch Templates for storage of personalised settings or workflows, Scan/fax preview, RIP-while-Print, e-BRIDGE Open Platform*, Embedded Web Browser, Job Skip |
Accounting & Security | Role Based Access, LDAP support, 1,000 department codes & 10,000 user codes, card reader*, private print, standard data encryption with Toshiba Secure HDD, Data Overwrite Enabler*, IP and MAC address filter, port filter, support of SSL and IPSec* protocols, IEEE802.1x support, IEEE2600.1 compliant*, Scan to Secure PDF |
* | optional |
** | 1GB = 1 billion bytes; the actual formatted capacity is less. Available capacity will also be less if software applications are pre-installed. |
Productivity and paper specifications are related to a paper size of A4 and a paper weight of 80 g/m² if not otherwise mentioned. | |
* | Optional |
Reviews
There are no reviews yet.